Football

O’Donnell HS Eagle Football – 2026
| DATE | OPPONENT | LOCATION | TIME |
| August 14 (Scrimmage) | Grady | Grady | 5:00 pm |
| August 21 (Scrimmage) | Happy, Whiteface, Buena-Vista | O’Donnell | 6:00 pm |
| August 29 | Spur | Spur | 7:30 pm |
| September 3 (Thursday) | Garden City | O’Donnell | 7:30 pm |
| September 11 | Lubbock Titans (Homecoming) | O’Donnell | 7:30 pm |
| September 17 (Thursday) | Petersburg | O’Donnell | 7:30 pm |
| September 25 | Springlake – Earth | Springlake – Earth | 7:30 pm |
| October 2 | OPEN | OPEN | |
| October 9 | *Borden County | Gail | 7:00 pm |
| October 16 | *Sands | O’Donnell | 7:00 pm |
| October 23 | *Ira | Ira | 7:00 pm |
| October 30 | *Westbrook | Westbrook | 7:00 pm |
| November 6 | *Klondike | O’Donnell | 7:00 pm |

O'Donnell JH Eagle Football - 2026
| DATE | OPPONENT | LOCATION | TIME |
| September 1 (Tuesday) | Garden City | Garden City | 5:30 pm |
| September 11 | Lubbock Titans | O’Donnell | 5:00 pm |
| September 15 (Tuesday) | Petersburg | Petersburt | 5:00 pm |
| September 24 | Springlake – Earth | O’Donnell | 5:00 pm |
| October15 | Sands | Sands | 5:30 pm |
| October 22 | Ira | O’Donnell | 5:30 pm |
| October 29 | Westbrook | O’Donnell | 5:30 pm |
| November 5 | Klondike | Klondike | 5:30 pm |
| Head Coach/Ath. Director | Fernando Baeza |
| Assistant Coaches | Ramon Arguelles, Caelan Decker, Max Hefner |
| Superintendent | Mr. Blake Nichols |
| Principal | Mr. Tanner Bales |
